Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 224741301 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 224741301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004306864 |
|---|---|
| ASIN | B0D7LVB93D |
| Brand | Clarks |
| Color | Denim Blue Interest Synthetic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Breeze Rae Mia |
| Sport Type | Hiking |
| Strap Type | Elastic |
| Style Name | Breeze Rae Mia |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26181861 |
| Occasion Type | Easter |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Slide Sandal |
| Outer Material | Nylon |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26181861 |
| Specific Uses For Product | Running, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form