Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215709889 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215709889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609852 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Codeage |
| Model Name | 850049609852 |
| Unit Count | 10.58 Ounce |
| Dosage Form | Powder |
| Manufacturer | Codeage |
| Model Number | 850049609852 |
| Container Type | Canister |
| Item Dimensions | 3.5 x 3.5 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Metabolism Management |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 850049609852 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form