Limited Time SaleUS$32.97 cheaper than the new price!!
| Management number | 229872883 | Release Date | 2026/05/31 | List Price | US$21.98 | Model Number | 229872883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dungeons & Dragons: 16" Tiamat Plush by Kidrobot - Behold the mighty and fearsome Tiamat in all her... cuddly glory? From the lore of Dungeons & Dragons, the dragon goddess Tiamat takes the form of an eminently huggable Phunny plush! The necks of all five heads, as well as the wings, are bendable, and she measures 16 inches. (Mention her diminutive size at your own risk.) Made of the softest premium plush materials.
| UPC | 634482683040 |
|---|---|
| ASIN | B0B7MDB7FK |
| Size | Standard |
| Color | Multicolor |
| Scale | actual size |
| Style | Modern |
| Theme | Dragon |
| Set Name | Dungeons & Dragons |
| character | Tiamat (Dungeons & Dragons) |
| Brand Name | Dungeons & Dragons |
| Model Name | D&D: 16" Tiamat Plush by Kidrobot |
| Unit Count | 1.0 Count |
| Item Weight | 6.08 ounces |
| Animal Theme | Dragon |
| Manufacturer | WizKids Games |
| Model Number | WZK68304 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | plush stuffing |
| Is Autographed | No |
| Item Type Name | figure |
| Operation Mode | manual |
| Outer Material | Premium plush materials |
| Collection Name | Dungeons & Dragons Collectible RPG Toy |
| Item Dimensions | 12 x 11 x 16 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Bendable Necks and Wings |
| Included Components | 1 Large Plush |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | WZK68304 |
| Item Dimensions L x W x H | 12"L x 11"W x 16"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00634482683040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form