Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214838916 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214838916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 611419914804 |
|---|---|
| Color | Black |
| Capacity | 4 Liters |
| Brand Name | iGarden |
| Efficiency | Advanced 3D S-shaped Path-planning, Up to 5X Greater Efficiency, Dual Rubber Brushes and Anti-slip Tracks, Turbo 200% Mode Maximum Power |
| Model Name | 150min |
| Model Year | 2025 |
| Item Weight | 21.6 Pounds |
| Manufacturer | YITUO ELECTRIC CO., LTD |
| Model Number | K Series |
| Power Source | Battery Powered |
| Charging Time | 210 minutes |
| Load Capacity | 2.2 Pounds |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), PC |
| Warranty Type | 3-Year Full Machine Replacement Protection |
| Battery Weight | 1.8 Kilograms |
| Control Method | App, Touch |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | KS-40-US-2 |
| Item Dimensions L x W x H | 19.25"L x 15.31"W x 9.45"H |
| Number of Lithiumion Cells | 21 |
| Lithium Battery Energy Content | 192 Watt Hours |
| Other Special Features of the Product | 150 Min Battery Life, AI Timer, Full-Screen Touch Interface, Intelligent Obstacle Crossing, Intelligent Path Optimization |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form