Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 224238707 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224238707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08S4189N7 |
|---|---|
| Color | Ink Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfort |
| Leg Style | Capri |
| character | Sports |
| Brand Name | Mapamyumco |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester 10% Elastane |
| Material Type | Cotton |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form