Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 229553144 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229553144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5MQVP8K |
|---|---|
| Flavor | Mushroom Extract Complex |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | 2 Capsules Daily |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Organic, Vegan |
| Special Ingredients | Antrodia Extract, Cordyceps Extract, Lion's Mane Extract, Reishi Extract |
| Allergen Information | Gluten Free, Mushroom, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Cognition, Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850040354461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form