Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 228163569 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228163569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Realtree Women's Merino Wool Blend Cushion Camo Boot Socks 2 Pair Pack are thick, midweight socks that are comfortable for all season wear. Features include premium merino wool blend, thermal warmth, moisture wicking, Elimishield technolgoy for scent elimination and odor control, full cushion foot and leg for optimal support, arch support, ribbed stay-up comfort top, and reinforced heel and toe for durability and fit. Includes 1 pair of camo socks and 1 pair of grey socks. Perfect for outdoors, hunting, boots, hiking, camping, trekking, walking, working, lounging, casual wear, and everyday. Made in the USA.
| UPC | 038326629711 |
|---|---|
| ASIN | B07TCJPMTS |
| Color | Multi |
| Style | Merino Wool Blend Boot Sock |
| Pattern | Camouflage |
| Fit Type | Regular |
| Material | Acrylic, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Realtree |
| Model Name | Merino Wool Blend Boot Sock |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Unit Count | 2 Count |
| Fabric Type | 60% Acrylic, 20% Merino Wool, 17% Nylon, 3% Spandex |
| Part Number | 29671 |
| Closure Type | Pull On |
| Manufacturer | Carolina Hoisery |
| Style Number | 29671 |
| Item Type Name | Sock |
| Shoe Height Map | Crew, Mid-Calf |
| Included Components | Socks |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00038326629711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form