Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228261567 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228261567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GS81M41G |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 5 Inch |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | SF |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Zippered Pockets |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5 Inseam Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form