Limited Time SaleUS$22.40 cheaper than the new price!!
| Management number | 212389603 | Release Date | 2026/04/06 | List Price | US$14.93 | Model Number | 212389603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Grey |
|---|---|
| Theme | Cycling, Running, Swimming, Sports, Fitness |
| Impedance | 80 Ohms |
| Brand Name | Voistek |
| Model Name | Grey |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Sensitivity | 80 dB |
| Control Type | Media Control |
| Manufacturer | Voistek |
| Model Number | Gris |
| BuiltIn Media | Bone Conduction Headphones, Magnetic Charging Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App, Voice |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Sport |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, iPhone, PC, Watch, Mac, Android |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Silicone |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Package |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Cycling, Motorcycling, Running, Calling, Swimming,Sports |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form